| Rungs x Sections | 11 x 3 |
| Last Climbing Height | 5.96m |
| Approx Working Height*(Ext. Ladder) | 7.71m |
| Extended Length | 7.06m |
| Closed Length | 3.14m |
| Width | 1.18m |
| Depth | 0.18m |
| Max.Step Height | 3.68m |
| Approx Working Height*(Step Ladder) | 5.43m |
| Weight | 20.5kg |
* Where appliable, the Approx Working Height is an approximate calculation of 1.75m (5’8″) plus platform height or last climbing tread, whichever is appropriate. Ladders set at an angle of 75° degrees.














Reviews
There are no reviews yet.