| Rungs x Sections | 9 x 3 |
| Last Climbing Height | 4.84m |
| Approx Working Height*(Ext. Ladder) | 6.59m |
| Extended Length | 5.94m |
| Closed Length | 2.58m |
| Width | 0.98m |
| Depth | 0.17m |
| Max.Step Height | 2.86m |
| Approx Working Height*(Step Ladder) | 4.61m |
| Weight | 16.0kg |
* Where appliable, the Approx Working Height is an approximate calculation of 1.75m (5′8″) plus platform height or last climbing tread, whichever is appropriate. Ladders set at an angle of 75° degrees.













Reviews
There are no reviews yet.