| Rungs x Sections | 7 x 3 |
| Last Climbing Height | 3.16m |
| Approx Working Height*(Ext. Ladder) | 4.91m |
| Extended Length | 4.26m |
| Closed Length | 2.02m |
| Width | 0.8m |
| Depth | 0.15m |
| Max.Step Height | 2.04m |
| Approx Working Height*(Step Ladder) | 3.79m |
| Weight | 12.0kg |
* Where appliable, the Approx Working Height is an approximate calculation of 1.75m (5’8″) plus platform height or last climbing tread, whichever is appropriate. Ladders set at an angle of 75° degrees.














Reviews
There are no reviews yet.